Brass is a metal alloy composed of copper (Cu) and zinc (Zn) atoms. Widely used by mankind for over 4,000 years, this alloy has a luster similar to gold and it is highly malleable. Some of its characteristics are:
- High ductility;
- High thermal and electrical conductivity;
- High cost-effectiveness;
- High production versatility;
- High corrosion resistance;
- High mechanical resistance.
The high corrosion and mechanical shock resistance of brass makes it a material that is practical to handle, and it also can be forged, rolled, cast, and cold drawn more easily than Copper and Zinc separately.
Table of types
and shapes
There are several shapes, dimensions and alloys that Coppermetal can provide for your company. Check out the table below prepared by us to make your choice easier.
Name | ASTM/UNS Alloy | Shape | Characteristics | Applications |
Tombac Brass 90/10 | C22000 | Coils, Sheets, Strips | Excellent cold formability and good hot formability. Excellent weldability and brazability. | Jewelry in general, ornamental decoration, enameled items, ammunition cartridges. |
Tombac Brass 85/15 | C23000 | Coils, Sheets, Strips | Excellent cold formability and reasonable hot formability. Excellent weldability and brazability. | Fire extinguishers, eyelets, zippers, push buttons, jewelry, ammunition cartridges. |
Cartridge Brass 70/30 | C26000 | Coils, Sheets, Strips, Pipes | Excellent cold formability and reasonable hot formability. Excellent weldability and brazability. | Pipes for radiators, musical instruments, rivets, screws, reflectors, sockets, push buttons, zippers, hinges, ammunition cartridges, sanitary metals. |
Wire Rod Brass 67/33 | C26800 | Coils, Sheets, Strips, Rectangular Bars | Excellent cold formability and reasonable hot formability. Excellent weldability and brazability. | Reflectors, lamp sockets, eyelets, hinges, locks, components made by deep drawing and spinning, fins, rivets, pins, screws, springs. |
Wire Rod Brass 65/35 | C27000 | Wire, Rectangular Bars | Excellent cold formability and poor hot formability. Excellent weldability and brazability. | Pins, rivets, screws, springs, hinges, eyelets, decorative objects. |
Wire Rod Brass 63/37 | C27200 | Pipes | Good cold and hot formability. Excellent weldability and brazability. | Pipes for radiators, antennas for radio, television and vehicles, sanitary metals. |
Forjaflex Brass | C35300 | Strips | Reasonable cold and hot formability. Excellent weldability and good brazability. | Keys, lock components, gears in general, engraved plates. |
American Free-Cutting Brass CLA | C36000 | Rods, Rectangular bars | Limited cold formability and reasonable hot formability. Excellent weldability and good brazability. | Parts to be produced on automatic lathes with high cutting speed, such as: Screws, pins, nuts, washers, bushings, bearings, tubular parts, machined parts in general. |
Forge Brass | C37700 | Rods | Limited cold formability and excellent hot formability. Excellent weldability and good brazability. | Parts to be forged or hot pressed, such as: Sanitary metals, hardware for doors and windows, valves and stopcocks, automotive parts, gears, nuts, joints, etc. Gears and similar products that require high precision machining. |
European Free-Cutting Brass CLE | C38500 | Rods | Limited cold formability and good hot formability. Excellent weldability and good brazability. | Parts to be machined on automatic high-speed cutting lathes such as: Screws, pins, nuts, washers, bushings, bearings, hinges, padlocks, sockets, switches. |
Admiralty Brass (Arsenical) | C44300 | Pipes | Good cold formability and reasonable hot formability. Excellent weldability and brazability. | Condensers, evaporators, heat exchangers, salt water pipes. |
Admiralty Brass (Phosphor) | C44500 | Pipes | Good cold formability and reasonable hot formability. Excellent weldability and brazability. | Condensers, evaporators, heat exchangers, salt water pipes. |
Naval Brass | C46500 | Rolled Products | Poor cold formability and excellent hot formability. Excellent weldability and good brazability. | Components for marine equipment, propellers, mirrors for condensers and heat exchangers. |
Weld Brass | C47100 | Slim Rods | Reasonable cold formability and excellent hot formability. Excellent weldability and good brazability. | Weld |
Aluminum Brass | C68700 | Pipes | Good cold formability and reasonable hot formability. Reasonable weldability and good brazability. | Condensers, evaporators, heat exchangers, salt water pipes. |
Name | ASTM/UNS Alloy | Cu (%) | Zn (%) | Pb (%) | P (%) | Sn (%) | Fe (%) | Al (%) | Ni (%) | Mn (%) | As (%) | Others (%) |
Tombac Brass 90/10 | C22000 | 89,00 | remaining | 0,05 |
|
| 0,05 |
|
|
|
| 0,10 |
91,00 | ||||||||||||
Tombac Brass 85/15 | C23000 | 84,00 | remaining | 0,05 |
|
| 0,05 |
|
|
|
| 0,15 |
86,00 | ||||||||||||
Cartridge Brass 70/30 | C26000 | 68,50 | remaining | 0,07 |
|
| 0,05 |
|
|
|
| 0,15 |
71,50 | ||||||||||||
Wire Rod Brass 67/33 | C26800 | 64,00 | remaining | 0,15 |
|
| 0,05 |
|
|
|
| 0,15 |
68,50 | ||||||||||||
Wire Rod Brass 65/35 | C27000 | 63,00 | remaining | 0,10 |
|
| 0,05 |
|
|
|
| 0,15 |
68,50 | ||||||||||||
Wire Rod Brass 63/37 | C27200 | 62,00 | remaining | 0,07 |
|
| 0,05 |
|
|
|
| 0,15 |
65,00 | ||||||||||||
Forjaflex Brass | C35300 | 59,00 | remaining | 1,30 |
|
| 0,1 |
|
|
|
| 0,50 |
64,50 | 2,30 | |||||||||||
Free-Cutting Brass | C36000 | 60,00 | remaining | 2,50 |
|
| 0,35 |
|
|
|
| 0,50 |
American CLA | 63,00 | 3,70 | ||||||||||
Forge Brass | C37700 | 58,00 | remaining | 1,50 |
|
| 0,3 |
|
|
|
| 0,50 |
62,00 | 2,50 | |||||||||||
Free-Cutting Brass | C38500 | 55,00 | remaining | 2,50 |
|
| 0,35 |
|
|
|
| 0,50 |
European CLE | 59,00 | 3,50 | ||||||||||
Admiralty Brass | C44300 | 70,00 | remaining | 0,07 |
| 0.9 | 0,06 |
|
|
| 0,02 | 0,15 |
(Arsenical) | 73,00 | 1.20 | 0,06 | |||||||||
Admiralty Brass (Phosphor) | C44500 | 70 | remaining | 0,07 | 0,02 | 0,9 | 0,06 |
|
|
|
| 0,15 |
73 | 0,10 | 1,20 | ||||||||||
Naval Brass | C46500 | 59,00 | remaining | 0,20 |
| 0,5 | 0,10 |
|
|
| 0,02 |
|
62,00 | 1,00 | 0,06 | ||||||||||
Weld Brass | C47100 | 62,00 | remaining |
|
| 0,50 |
|
|
|
|
| Si=0.35 |
(min.) | ||||||||||||
Aluminum Brass | C68700 | 76,00 | remaining | 0,07 |
|
| 0,06 | 1,80 |
|
| 0,02 | 0,15 |
79,00 | 2,50 | 0,10 |
Notes:
1. The mentioned values represent maximum limits per chemical element, except when minimum and maximum ranges are indicated.
2. The indicated values do not imply a formal guarantee.
Name | ASTM/UNS Alloy | Shape | Temper | Tensile Strength (kgf/mm²) |
Yield Strength
(kgf/mm²) |
Minimum Elongation
“50.80 mm” (%) | Brinell Hardness (HB) |
Tombac Brass 90/10 | C22000 | Coils, Sheets, Strips | Soft | 28 | 10 | 48 | 60 |
1/2 Hard | 43 | 35 | 10 | 120 | |||
Tombac Brass 85/15 | C23000 | Coils, Sheets, Strips | Soft | 31 | 13 | 40 | 80 |
1/2 Hard | 38 | 30 | 22 | 105 | |||
Cartridge Brass 70/30 | C26000 | Coils, strips | Soft | 35 | 14 | 57 | 80 |
1/2 Hard | 42 | 32 | 32 | 120 | |||
Cartridge Brass 70/30 | C26000 | Pipes | 1/2 Hard | 48 | 42 | 15 | 135 |
Wire Rod Brass 67/33 | C26800 | Coils, Sheets, Strips, Rectangular Bars | Soft | 34 | 13 | 58 | 65 |
1/2 Hard | 43 | 33 | 30 | 120 | |||
Wire Rod Brass 65/35 | C27000 | Wires | Soft | 35 | – | 60 | – |
1/2 Hard | 62 | 15 | |||||
Wire Rod Brass 65/35 | C27000 | Rectangular Bars | 1/2 Hard | 43 | 35 | 23 | 112 |
Wire Rod Brass 63/37 | C27200 | Pipes | 1/2 Hard | 42 | 33 | 28 | 110 |
Forjaflex Brass | C35300 | Strips | Hard | 51 | – | – | 74 |
Free-Cutting Brass | C36000 | Rods, Rectangular bars | 1/2 Hard | 44 | 30 | 25 | 115 |
American CLA | |||||||
Forge Brass | C37700 | Rods | 1/2 Hard | 45 | 30 | 20 | 120 |
Free-Cutting Brass | C38500 | Rods | 3/4 Hard | 55 | 50 | 8 | 145 |
European CLE | |||||||
Admiralty Brass | C44300 | Pipes | Soft | 37 | 15 | 65 | 70 |
(Arsenical) | |||||||
Admiralty Brass | C44500 | Pipes | Soft | 31 | 10 | – | – |
(Phosphor) | |||||||
Naval Brass | C46500 | Rolled Products | Hot Rolled | 35 | 14 | 35 | 87 |
Weld Brass | C47100 | Slim Rods | Soft | 38 | 18 | 50 | 100 |
Aluminum Brass | C68700 | Pipes | Soft | 38 | 14 | 60 | 76 |
Notes:
The indicated values do not imply a formal guarantee.
Name | ASTM/UNS Alloys | Density at 20°C p=specific weight (g/cm³) | Melting Point (°C) | Thermal Conductivity at 20 °C (cal/cm/cm²/sec°C) | Specific Heat at 20 °C (cal/g °C) | Electrical Resistivity at 20 °C (annealed material) (µ/cm) | Electrical Conductivity at 20°C (annealed material) (%IACS) | Coefficient of Thermal Expansion at 20 to 300 °C (10-6 °C) | Modulus of Elasticity at 20 °C (kg/mm²) | Modulus of Rigidity at 20 °C (kg/mm²) |
Tombac Brass 90/10 | C22000 | 8,80 | 1.045 | 0,45 | 0,090 | 3,920 | 44 | 18,4 | 12,000 | 4.500 |
Tombac Brass 85/15 | C23000 | 8,75 | 1.025 | 0,38 | 0,090 | 4,660 | 37 | 18,7 | 12.000 | 4.500 |
Cartridge Brass 70/30 | C26000 | 8,53 | 955 | 0,29 | 0,090 | 6,160 | 28 | 19,9 | 11.200 | 4.200 |
Wire Rod Brass 67/33 | C26800 | 8,47 | 930 | 0,28 | 0,090 | 6,390 | 27 | 20,3 | 10.500 | 3.900 |
Wire Rod Brass 65/35 | C27000 | 8,47 | 930 | 0,28 | 0,090 | 6,390 | 27 | 20,3 | 10.500 | 3.900 |
Wire Rod Brass 63/37 | C27200 | 8,45 | 920 | 0,30 | 0,090 | 6,600 | 26 | 21,0 | 10.500 | 3.900 |
Forjaflex Brass | C35300 | 8,47 | 908 | 0,28 | 0,090 | 6,630 | 26 | 20,3 | 10.500 | 3.900 |
American Free-Cutting Brass CLA | C36000 | 8,50 | 900 | 0,28 | 0,090 | 6,600 | 26 | 20,0 | 10.100 | 3.700 |
Forge Brass | C37700 | 8,40 | 895 | 0,28 | 0,090 | 6,400 | 27 | 21,0 | 9.800 | 3.600 |
European Free-Cutting Brass CLE | C38500 | 8,50 | 890 | 0,29 | 0,090 | 6,200 | 28 | 21,0 | 9.750 | 3.600 |
Admiralty Brass (Arsenical) | C44300 | 8,55 | 970 | 0,26 | 0,090 | 6,900 | 25 | 20,0 | 11.200 | 4.100 |
Admiralty Brass (Phosphor) | C44500 | 8.55 | 970 | 0,26 | 0,090 | 6,900 | 25 | 20,0 | 11.200 | 4.100 |
Naval Brass | C46500 | 8,41 | 900 | 0.28 | 0,090 | 6.630 | 26 | 21,2 | 10.500 | 3.900 |
Weld Brass | C47100 | 8,45 | 900 | 0,24 | – | – | 22 | 20,9 | – | – |
Aluminum Brass | C68700 | 8,35 | 1.010 | 0,24 | 0,090 | 7,500 | 23 | 20,0 | 11.200 | 4.100 |
Notes:
The indicated values do not imply a formal guarantee.
Related
Products
Check out our wide range of products and find out at Coppermetal the best solution for your company.