Cooper is the 3rd most widely used metal in the world! A highly versatile and efficient material that has numerous advantages, some of which are:
- Ease of conformation;
- High corrosion resistance;
- High mechanical resistance;
- High durability;
- Antimicrobial activity;
- Withstands high temperatures;
- Characteristic low thermal expansion;
- Dimensional stability;
- Recyclable;
- Low tendency to encrustation.
Its field of application extends to practically all industrial segments and its properties make it key in the production of the most varied products. Furthermore, it is an infinitely recyclable material and has antimicrobial properties capable of eliminating up to 99.9% of bacteria from its surface.
Table of types
and shapes
There are several shapes, dimensions and alloys that Coppermetal can provide for your company. Check out the table below prepared by us to make your choice easier.
Name |
ASTM/UNS Alloy | Shape | Characteristics | Applications |
Elox Copper | C10200 | Strips | Excellent cold formability and good hot formability. Excellent weldability and brazability. | Electrical conductors, wave guides, and electronic applications. |
Electrolytic Copper | C11000 | Coils, Sheets, Strips, Rectangular Bars, Rods, Pipes, Anodes | Excellent cold formability and good hot formability. Excellent weldability and good brazability. | Cables, conductors, engines, generators, transformers. Contacts, conductive wires, radio and television components, boilers, vessels, automotive joints, radiators, gutters, nails, rivets, anodes. |
Phosphor Copper (DLP) | C12000 | Coils, Sheet, Strips | Excellent cold and hot formability. Excellent weldability and brazability. | Engine joints, sealing washers, handicraft parts, building facades, solar heater panels, electric heaters, residential gutters and conductors, rivets. |
Phosphor Copper (DHP) | C12200 | Pipes, Anodes | Excellent cold formability and good hot formability. Excellent weldability and brazability. | Air conditioning and refrigeration appliances, pipes for conducting hot, cold and gas water, evaporators, heat exchangers, radiators. |
Chrome Copper | C18400 | Rods | Good cold and hot formability. Good weldability and brazability. | Electrodes for welding, torch tips and welding irons, for all those that require mechanical characteristics superior to those of copper, while maintaining high thermal and electrical conductivity. |
Cupronickel 90/10 | C70600 | Pipes | Good cold and hot formability. Excellent weldability and brazability. | Pipes and connections for condensers and heat exchangers, evaporators, pipes for salt water. |
Cupronickel 70/30 | C71500 | Pipes | Good cold and hot formability. Excellent weldability and brazability. | Condensers, distillery pipes, evaporator and heat exchanger pipes, salt water pipes. |
Name |
Alloys
ASTM / UNS |
Cu
(%) |
Zn
(%) |
Pb
(%) |
P
(%) | Sn |
Fe
(%) |
Si
(%) | Ni |
Mn
(%) |
Others
(%) |
Electrolytic Copper | C11000 | 99,9 | |||||||||
(min,) | |||||||||||
Phosphor Copper (DLP) | C12000 | 99,9 | 0.004 | ||||||||
(min,) | 0,012 | ||||||||||
Phosphor Copper (DHP) | C12200 | 99,9 | 0,015 | ||||||||
(min,) | 0,040 | ||||||||||
Chrome Copper | C18400 | 99,8 | 0,7 | 0,05 | 0,15 | 0,10 | Cr=0,40 | ||||
(min,) | 1,2 | ||||||||||
Cupronickel | C70600 | remaining | 1,00 | 0,05 | 1,00 | 9 | 1,00 | ||||
90/10 | 1,8 | 11 | |||||||||
Cupronickel | C71500 | remaining | 1,00 | 0,05 | 0,4 | 29 | 1,00 | ||||
70/30 | 1,00 | 33 | |||||||||
Elox Copper | C10200 | 99,95 | |||||||||
(min,) |
Notes:
1. The mentioned values represent maximum limits per chemical element, except when minimum and maximum ranges are indicated.
2. The indicated values do not imply a formal guarantee.
Name | ASTM/UNS
Alloy | Shape | Temper |
Tensile
Strength (kgf/mm²) |
Yield
Strength (kgf/mm²) |
Minimum
Elongation “50,80 mm” (%) |
Brinell
Hardness (HB) |
Elox Copper | C10200 | Strips | Soft | 22 | 5 | 48 | 45 |
1/2 Hard | 32 | 27 | 12 | 90 | |||
Electrolytic Copper | C11000 | Coils, Sheets, Strips, Rectangular Bars | Soft | 22 | 5 | 48 | 45 |
1/2 Hard | 32 | 27 | 12 | 90 | |||
Electrolytic Copper | C11000 | Rods | 1/2 Hard | 28 | 19 | 20 | 75 |
Electrolytic Copper | C11000 | Pipes | 1/2 Hard | 32 | 27 | 15 | 90 |
Phosphor Copper (DLP) | C12000 | Coils, Sheets, Strips | Soft | 22 | 5 | 48 | 45 |
1/2 Hard | 32 | 27 | 12 | 90 | |||
Phosphor Copper (DHP) | C12200 | Pipes | Soft | 24 | 6 | 45 | 45 |
1/2 Hard | 35 | 30 | 8 | 100 | |||
Hard | 38 | 35 | 6 | 105 | |||
Chrome Copper | C18400 | Rods | Hard | 52 | 52 | 15 | 137 |
(drawn) | |||||||
Cupronickel | C70600 | Pipes | Soft | 31 | 11 | 42 | 60 |
90/10 | |||||||
Cupronickel | C71500 | Pipes | Soft | 42 | 18 | 45 | 74 |
70/30 |
Notes:
The indicated values do not imply a formal guarantee.
Name | ASTM/UNS Alloys | Density a 20ºC p=specific weight (g/cm³) | Melting Point (ºC) | Thermal Conductivity at 20 °C (cal/cm/sec°C) | Specific Heat at 20 °C (cal/g °C) | Electrical Resistivity at 20 °C (annealed material) (µΩ cm) | Electrical Conductivity at 20°C (annealed material) (%IACS) | Coefficient of Thermal Expansion at 20 to 300 °C (10-6 °C) | Modulus of Elasticity at 20 °C (kg/mm²) | Modulus of Rigidity at 20 °C (kg/mm²) |
Elox Copper | C10200 | 8,90 | 1.083 | 0,94 | 0,092 | 1,710 | 101 | 17,7 | 12.000 | 4.500 |
Electrolytic Copper | C11000 | 8,90 | 1.083 | 0,94 | 0,092 | 1,710 | 101 | 17,7 | 12.000 | 4.500 |
Phosphor Copper (DLP) | C12000 | 8,94 | 1.083 | 0,91 | 0,092 | 1,760 | 98 | 17,7 | 12.000 | 4.500 |
Phosphor Copper (DHP) | C12200 | 8,94 | 1.083 | 0,81 | 0,092 | 2,030 | 85 | 17,7 | 12.000 | 4.500 |
Chrome Copper | C18400 | 8,89 | 1.080 | 0.75 | 0,092 | 2,100 | 82 | 18 | 16.000 | 5.900 |
Cupronickel | C70600 | 8,94 | 1.150 | 0,11 | 0,090 | 19,100 | 9 | 17,1 | 12.700 | 4.800 |
90/10 | ||||||||||
Cupronickel | C71500 | 8,94 | 1.240 | 0,07 | 0,090 | 37,500 | 5 | 16,2 | 15.500 | 5.800 |
70/30 |
Notes:
The indicated values do not imply a formal guarantee.
Related
Products
Check out our wide range of products and find out at Coppermetal the best solution for your company.