Coppermetal is also recognized for the distribution of carbon steel, and this material may vary in the content of this element, which directly implies in its functions as raw material. Carbon steel is subdivided into low carbon, medium carbon, and high carbon for different applications. Check out some of them below:
Up to 0.30% carbon in the composition
- Low resistance and hardness;
- High toughness and ductility;
- Machinable and weldable;
- Low cost of production.
Applications: Automotive sheets, structural sections, plates for pipe production, civil construction, bridges, and tinplate cans.
From 0.30% to 0.60% carbon in the composition
- Greater resistance and hardness;
- Lower toughness and ductility compared to low carbon;
- With an amount of carbon that allows them to receive heat treatment methods of tempering and annealing.
Applications: Wheels and railway equipment, gears, crankshafts, and other machinery parts that require high mechanical and wear resistance and toughness.
From 0.60% to 1% carbon in the composition
- Greater resistance and hardness;
- Less ductility among carbon steels;
- Most of the time they are tempered or annealed.
Applications: Chipping chisel, saw blades, hammers, and knives.
Our carbon steel follows strict quality standards and we guarantee these attributes through our ISO 9001 certificate, que comprueba which proves our commitment to excellence and credibility through several requirements that we have met throughout our experience, thus establishing commercial and production transparency.
Coppermetal has a specialized service in metals and will suggest the best solutions to meet your demand for carbon steel and all its portfolio of products.
Weights and measures calculator
Do you need to know how much your metal part will weight? Use our calculator and find out right now!
Go to calculator
Table of types
and shapes
There are several shapes, dimensions and alloys that Coppermetal can provide for your company. Check out the table below prepared by us to make your choice easier.
SHAPE | ALLOYS | FINISHING |
COIL | SAE-1006 to 1045, EM, EP, EEP, LN28, LNE26, LNE38, among others | COLD ROLLED |
COIL | SAE-1006 to 1045, EM, EP, EEP, LN28, LNE26, LNE38, among others | HOT ROLLED |
SHEET | A36, A283C, A285C, A516G 60/70, CO-AR-COR 500, COSAR 50/60, SAC-50, SAR-60, RST-37.2, RTS-52-3, COMMERCIAL, among others | COLD ROLLED |
SHEET | A36, A283C, A285C, A516G 60/70, CO-AR-COR 500, COSAR 50/60, SAC-50, SAR-60, RST-37.2, RTS-52-3, COMMERCIAL, among others | HOT ROLLED |
CHECKERED COIL | A36, A283C, A285C, A516G 60/70, CO-AR-COR 500, COSAR 50/60, SAC-50, SAR-60, RST-37.2, RTS-52-3, COMMERCIAL, among others | |
CHECKERED SHEET | A36, A283C, A285C, A516G 60/70, CO-AR-COR 500, COSAR 50/60, SAC-50, SAR-60, RST-37.2, RTS-52-3, COMMERCIAL, among others | |
THICK SHEET | A36, A283C, A285C, A516G 60/70, CO-AR-COR 500, COSAR 50/60, SAC-50, SAR-60, RST-37.2, RTS-52-3, COMMERCIAL, among others | |
ANGLE PLATE | A36 and ASTM A572 G50 or G60 | |
W SECTION | ASTM A572 GRADE 50 | |
I / U SECTIONS | A36 / ASTM A572 | |
ROUND BAR | SAE 5160 | ROLLED / DRAWN |
ROUND BAR | SAE 1020 / SAE 1045 / SAE 1060 / SAE 4140 / SAE 4340 / SAE 8620 | |
SQUARE BAR | ||
HEX BAR | ||
FLAT BAR | ASTM A36 / SAE 1020 / SAE 1045 | |
PIPE | API 5L / NBR 5580 (DIN2440) / NBR 5590 / NBR 6591 / ASTM A-53 / ASTM A-106 / ASTM A-333 / ASTM A 178 Grade A / ASTM A 135 / ASTM A 214 (NBR 5585) | SEAMED |
PIPE | API 5L / NBR 5580 (DIN2440) / NBR 5590 / NBR 6591 / ASTM A-53 / ASTM A-106 / ASTM A-333 / ASTM A 178 Grade A / ASTM A 135 / ASTM A 214 (NBR 5585) | SEAMLESS |
Standard | Steel | C | Mn | P. max | S. Max | Si | Ni | Cr | Mo | Cu |
5590
(ASTM A53) | GrA | Max 0.25 | Max 0.95 | 0,05 | 0,045 | – | Max 0.40 | Max 0.40 | 0,15 | Máx 0.40 |
GrB | Max 0.30 | Max 1.20 | 0,05 | 0,045 | – | Max 0.40 | Max 0.40 | 0,15 | Max 0.40 | |
A 106 | GrA | Max 0.25 | 0.27/0.93 | 0,035 | 0.035 | – | Max 0.40 | Max 0.40 | 0.15 | Max 0.40 |
GrB | Max 0.30 | 0.29/1.06 | 0,035 | 0,035 | Min 0.10 | Max 0.40 | Max 0.40 | 0,15 | Max 0.40 | |
GrC | Max 0.35 | 0.29/1.06 | 0,035 | 0,035 | Min 0.10 | Max 0.40 | Max 0.40 | 0,15 | Max 0.40 | |
A 161 | GrLC | 0.10/0.20 | 0.30/0.80 | 0,035 | 0,035 | Min 0.10 | – | – | – | – |
GrT1 | 0.10/0.20 | 0.30/0.80 | 0,025 | 0,025 | Max 0.25 | – | – | 0.44/0.65 | – | |
A 178 | GrA | 0.06/0.18 | 0.27/0.63 | 0,035 | 0,035 | 0.10/0.50 | – | – | – | – |
GrC | Max 0.35 | Max 0.80 | 0,035 | 0,035 | – | – | – | – | – | |
SAC 50 | Max 0.18 | Max 1.40 | 0,03 | 0,015 | – | – | – | – | – | |
A 179 | A 179 | 0.06/0.18 | 0.27/0.63 | 0.035 | 0,035 | Min 0.10 | – | – | – | – |
A 192 | A 192 | 0.06/0.18 | 0.27/0.63 | 0,035 | 0,035 | – | – | – | – | – |
A 199/200 | GrT5 | Max 0.15 | 0.30/0.60 | 0,025 | 0,025 | Max 0.25 | – | 4.00/6.00 | 0.45/0.65 | – |
GrT11 | 0.05/0.15 | 0.30/0.60 | 0,025 | 0,025 | Max 0.50 | – | 1.00/1.50 | 0.44/0.65 | – | |
GrT22 | 0.05/0.15 | 0.30/0.60 | 0,025 | 0,025 | 0.50/1.00 | – | 1.90/2.60 | 0.87/1.13 | – | |
A 209 | GrT1 | 0.10/0.20 | 0.30/0.80 | 0,025 | 0,025 | Max 0.50 | – | – | 0.44/0.65 | – |
GrT1a | 0.15/0.25 | 0.30/0.80 | 0,025 | 0,025 | 0.10/0.50 | – | – | 0.44/0.65 | – | |
GrT1b | Max 0.14 | 0.30/0.80 | 0,025 | 0,025 | 0.10/0.50 | – | – | 0.44/0.65 | – | |
A 210 | GrA1 | Max 0.27 | Max 0.93 | 0,035 | 0,035 | 0.10/0.50 | – | – | – | – |
GrC | Max 0.35 | 0.29/1.06 | 0,035 | 0,035 | Min 0.10 | – | – | – | – | |
A 213 | GrT2 | 0.10/0.20 | 0.30/0.61 | 0,025 | 0,025 | Min 0.10 | – | 0.50/0.81 | 0.44/0.65 | – |
GrT5 | Max 0.15 | 0.30/0.60 | 0,025 | 0,025 | 0.10/0.30 | – | 4.00/6.00 | 0.45/0.65 | – | |
GrT11 | 0.05/0.15 | 0.30/0.60 | 0,025 | 0,025 | Max 0.50 | – | 1.00/1.50 | 0.44/0.65 | – | |
GrT12 | 0.05/0.15 | 0.30/0.60 | 0,025 | 0,025 | 0.50/1.00 | – | 0.80/1.25 | 0.44/0.65 | – | |
GrT22 | 0.05/0.15 | 0.30/0.60 | 0,025 | 0,025 | Max 0.50 | – | 1.90/2.60 | 0.87/1.13 | – | |
A 214 | A 214 | Max 0.18 | 0.27/0.63 | 0,035 | 0,035 | Max 0.50 | – | – | – | – |
A 226 | A 226 | 0.06/0.18 | 0.27/0.63 | 0,035 | 0,035 | – | – | – | – | – |
A 333/334 | Gr1 | Max 0.30 | 0.40/1.06 | 0,025 | 0,025 | Max 0.25 | – | – | – | – |
Gr3 | Max 0.19 | 0.31/0.64 | 0,025 | 0,025 | – | 3.18/3.82 | – | – | – | |
Gr6 | Max 0.30 | 0.29/1.06 | 0,025 | 0,025 | 0.18/0.37 | – | – | – | – | |
Gr7 | Max 0.19 | Max 0.90 | 0,025 | 0,025 | Min 0.10 | 2.03/2.57 | – | – | – | |
A 335 | GrP1 | 0.10/0.20 | 0.30/0.80 | 0,025 | 0,025 | 0.13/0.32 | – | – | 0.44/0.65 | – |
GrP2 | 0.10/0.20 | 0.30/0.61 | 0,025 | 0,025 | 0.10/0.50 | – | 0.50/0.81 | 0.44/0.65 | – | |
GrP5 | Max 0.15 | 0.30/0.60 | 0,025 | 0,025 | 0.10/0.30 | – | 4.00/6.00 | 0.45/0.65 | – | |
GrP11 | 0.05/0.15 | 0.30/0.60 | 0,025 | 0,025 | Max 0.50 | – | 1.00/1.50 | 0.44/0.65 | – | |
GrP12 | 0.05/0.15 | 0.30/0.61 | 0,025 | 0,025 | 0.50/1.00 | – | 0.80/1.25 | 0.44/0.65 | – | |
GrP22 | 0.05/0.15 | 0.30/0.60 | 0,025 | 0,025 | Max 0.50 | – | 1.90/2.60 | 0.87/1.13 | – | |
A 423 | Gr1 | Max 0.15 | Max 0.55 | 0.06/0.16 | 0,06 | Max 0.50 | 0.20/0.70 | 0.24/1.31 | – | 0.20/0.60 |
Gr2 | Max 0.15 | 0.50/1.00 | 0,04 | 0,05 | Min 0.10 | 0.40/1.10 | – | Min 0.10 | 0.30/1.00 | |
A 500 | GrA | Max 0.30 | – | 0,05 | 0,063 | – | – | – | – | Min 0.18 |
GrB | Max 0.30 | – | 0,05 | 0,063 | – | – | – | – | Min 0.18 | |
GrC | Max 0.27 | Max 1.40 | 0,05 | 0,063 | – | – | – | – | Min 0.18 | |
A 501 | A 501 | Max 0.30 | – | 0,05 | 0,063 | – | – | – | – | – |
DIN 1626 | St 37.0 | Max 0.17 | – | 0,04 | 0,04 | – | – | – | – | – |
DIN 1629 | St 44.0 | Max 0.21 | – | 0,04 | 0,04 | – | – | – | – | – |
St 52.0 | Max 0.22 | Max 1.60 | 0,04 | 0,035 | – | – | – | – | – | |
DIN 2391 | St 35.0 | Max 0.17 | Min 0.40 | 0,05 | 0,05 | Max 0.80 | – | – | – | – |
St 45.0 | Max 0.21 | Min 0.40 | 0,05 | 0,05 | Max 0.35 | – | – | – | – | |
St 52.0 | Max 0.22 | Max 1.60 | 0,05 | 0,05 | Max 0.35 | – | – | – | – | |
VMec 134AP | Max 0.22 | Max 1.60 | 0,04 | 0.010/0.030 | Max 0.55 | – | – | – | – | |
DIN 2393 | St 34.2 | Max 0.15 | – | 0,05 | 0,05 | Max 0.55 | – | – | – | – |
St 37.2 | Max 0.18 | – | 0,05 | 0,05 | – | – | – | – | – | |
St 42.0 | Max 0.25 | – | 0,05 | 0,05 | Max 0.55 | – | – | – | – | |
St 52.3 | Max 0.22 | Max 1.60 | 0,05 | 0,05 | – | – | – | – | – | |
DIN 17175 | VMec 134AP | Max 0.22 | Max 1.60 | 0,025 | 0,025 | – | – | – | – | – |
St 35.8 | Max 0.17 | 0.40/0.80 | 0,04 | 0,04 | Max 0.55 | – | – | – | – | |
St 45.8 | Max 0.21 | 0.40/1.20 | 0,04 | 0,04 | 0.10/0.35 | – | – | – | – | |
15Mo3 | 0.12/0.20 | 0.40/0.80 | 0,035 | 0,035 | 0.10/0.35 | – | – | – | – | |
13CrMo44 | 0.10/0.18 | 0.40/0.70 | 0,035 | 0,035 | 0.10/0.35 | – | – | – | – | |
10CrMo910 | 0,08/0,15 | 0,40/0,70 | 0,035 | 0,035 | 0,10/0,35 | – | 0,70/1,10 | – | – | |
API 5L | GrA | Max 0,22 | Max 0,90 | 0,04 | 0,05 | Max 0,50 | – | 2,00/2,50 | – | – |
GrB | Max 0,27 | Max 1,15 | 0,04 | 0,05 | – | – | – | – | – | |
SAE 4140 | – | Max 0,38 | Max 0,75 | 0,03 | 0,04 | Max 0,15 | – | Max 0,80 | Max 0,15 | – |
Max 0,43 | Max 1,00 | Min 0,35 | Min 1,10 | Min 0,25 | ||||||
SAE 4340 | – | Max 0,38 | Max 0,60 | 0,03 | 0,04 | Max 0,15 | Max 1,65 | Max 0,70 | Max 0,20 | – |
Max 0,43 | Max 0,80 | Min 0,35 | Min 2,00 | Min 0,90 | Min 0,90 | |||||
SAE 8620 | – | Max 0,18 | Max 0,70 | 0,03 | 0,04 | Max 0,15 | Max 0,40 | Max 0,40 | Max 0,15 | – |
Max 0,23 | Max 0,90 | Min 0,35 | Min 0,70 | Min 0,60 | Min 0,25 | |||||
SAE 5160 | – | Max 0,56 | Max 0,75 | 0,03 | 0,04 | Max 0,15 | – | Max 0,70 | – | – |
Max 0,64 | Max 1,00 | Min 0,35 | Min 0,90 | |||||||
SAE 1020 | – | Max 0,18 | Max 0,30 | 0,03 | 0,05 | – | – | – | – | – |
Max 0,23 | Max 0,60 | |||||||||
SAE 1045 | – | Max 0,43 | Max 0,60 | 0,03 | 0,05 | – | – | – | – | – |
Max 0,50 | Max 0,90 | |||||||||
SAE 1060 | – | Max 0,55 | Max 0,60 | 0,03 | 0,05 | – | – | – | – | – |
Max 0,65 | Max 0,90 |
Standard | Steel | RT Mpa Min. | Le Mpa Min. | Hardness Max. |
5590
(ASTM A53) | GrA | 330 | 205 | – |
GrB | 415 | 240 | – | |
A 106 | GrA | 330 | 205 | – |
GrB | 415 | 240 | – | |
GrC | 485 | 275 | – | |
A 161 | GrLC | 324 | 179 | – |
GrT1 | 379 | 207 | – | |
A 178 | GrA | 325 | 180 | – |
GrC | 415 | 255 | – | |
SAC 50 | 490/602 | 373 | – | |
A 179 | A 179 | 415 | 170 | 72HB |
A 192 | A 192 | – | – | 137HB |
A 199/200 | GrT5 | 415 | 170 | 163HB |
GrT11 | 415 | 170 | 163HB | |
GrT22 | 415 | 170 | 163HB | |
A 209 | GrT1 | 380 | 225 | 146HB |
GrT1a | 415 | 220 | 153HB | |
GrT1b | 365 | 195 | 137HB | |
A 210 | GrA1 | 415 | 255 | 143HB |
GrC | 485 | 275 | 179HB | |
A 213 | GrT2 | 415 | 205 | 163HB |
GrT5 | 415 | 205 | 179HB | |
GrT11 | 415 | 205 | 163HB | |
GrT12 | 415 | 205 | 163HB | |
GrT22 | 415 | 205 | 163HB | |
A 214 | A 214 | – | – | 72HB |
A 226 | A 226 | 325 | 180 | 125HB |
A 333/334 | Gr1 | 380 | 205 | – |
Gr3 | 450 | 240 | – | |
Gr6 | 415 | 240 | – | |
Gr7 | 450 | 240 | – | |
A 335 | GrP1 | 380 | 205 | – |
GrP2 | 380 | 205 | – | |
GrP5 | 415 | 205 | – | |
GrP11 | 415 | 205 | – | |
GrP12 | 415 | 205 | – | |
GrP22 | 415 | 205 | – | |
A 423 | Gr1 | 415 | 255 | 170HB |
Gr2 | 415 | 255 | 170HB | |
A 500 | GrA | 310 | 228 | – |
GrB | 400 | 290 | – | |
GrC | 427 | 317 | – | |
A 501 | A 501 | 400 | 250 | – |
DIN 1626 | St 37.0 | 350/480 | 253 | – |
DIN 1629 | St 44.0 | 420/550 | 275 | – |
St 52.0 | 500/650 | 355 | – | |
DIN 2391 | St 35.0 | 340/470 | 235 | – |
St 45.0 | 440/570 | 255 | – | |
St 52.0 | 490/630 | 355 | – | |
VMec 134AP | 510 | 345 | – | |
DIN 2393 | St 34.2 | 310/410 | 205 | 145 |
St 37.2 | 340/470 | 235 | – | |
St 42.0 | – | – | – | |
St 52.3 | 490/630 | 355 | – | |
DIN 17175 | VMec 134AP | 510 | 343 | – |
St 35.8 | 360/480 | 235 | 145 | |
St 45.8 | 410/530 | 255 | – | |
15Mo3 | 450/600 | 270 | – | |
13CrMo44 | 440/590 | 290 | – | |
10CrMo910 | 450/600 | 280 | – | |
API 5L | GrA | 331 | 207 | – |
GrB | 413 | 241 | – | |
SAE 4140 | – | 655 | 415 | 197HB |
SAE 4340 | – | 745 | 470 | 217HB |
SAE 8620 | – | 1157 | 833 | 341HB |
SAE 5160 | – | 724 | 275 | 219HB |
SAE 1020 | – | 420 | 350 | 121HB |
SAE 1045 | – | 585 | 450 | 163HB |
SAE 1060 | – | 620 | 485 | 183HB |